House prices in Doolin
Co. Clare · 154 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€265,000
10 sales
Full year 2025
€217,500
not enough sales
On the map
18%
27 of 154 sales placed · 1% new builds
Dots are coloured by price. Click one for the record. Paler dots sit at the estate centre because the register has no Eircode for that sale.
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 1 | €375,229 | |
| 2011 | 4 | €253,750 | -32% |
| 2012 | 5 | €110,000 | -57% |
| 2013 | 6 | €119,500 | +9% |
| 2014 | 4 | €113,300 | -5% |
| 2015 | 15 | €53,439 | -53% |
| 2016 | 15 | €119,000 | +123% |
| 2017 | 18 | €143,400 | +21% |
| 2018 | 11 | €160,000 | +12% |
| 2019 | 10 | €273,750 | +71% |
| 2020 | 6 | €159,500 | -42% |
| 2021 | 14 | €50,000 | -69% |
| 2022 | 12 | €330,000 | +560% |
| 2023 | 9 | €350,000 | +6% |
| 2024 | 4 | €244,250 | -30% |
| 2025 | 14 | €217,500 | -11% |
| 2026 | 2 | €390,000 | +79% |
Streets and estates
Places in Doolin with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Coogyulla | 17 | €53,439 |
| Doolin Farmhouse Cottages | 9 | €130,719 |
| Carnane | 8 | €213,880 |
| Tir Gan Ean Holiday Homes | 8 | €49,500 |
| Doolin Holiday Homes | 6 | €135,000 |
| Lough North | 6 | €145,400 |
Every sale in Doolin
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Doolin?
The median price paid in Doolin over the last 12 months was €265,000, based on 10 sales filed in the Property Price Register.
How many houses have sold in Doolin?
154 sales since January 2010. About 1% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 27 of 154 sales in Doolin are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.