House prices in Churchtown
Dublin · 1,291 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€823,000
65 sales
Full year 2025
€696,500
0% on 2024
On the map
61%
791 of 1,291 sales placed · 10% new builds
Dots are coloured by price. Click one for the record. Paler dots sit at the estate centre because the register has no Eircode for that sale.
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 56 | €386,500 | |
| 2011 | 43 | €369,000 | -5% |
| 2012 | 60 | €340,000 | -8% |
| 2013 | 64 | €452,000 | +33% |
| 2014 | 61 | €460,000 | +2% |
| 2015 | 67 | €500,000 | +9% |
| 2016 | 70 | €507,500 | +2% |
| 2017 | 99 | €540,000 | +6% |
| 2018 | 121 | €460,000 | -15% |
| 2019 | 71 | €640,000 | +39% |
| 2020 | 68 | €580,000 | -9% |
| 2021 | 80 | €616,000 | +6% |
| 2022 | 71 | €684,000 | +11% |
| 2023 | 143 | €675,000 | -1% |
| 2024 | 81 | €700,000 | +4% |
| 2025 | 58 | €696,500 | 0% |
| 2026 | 45 | €930,000 | +34% |
Streets and estates
Places in Churchtown with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Landscape Park | 64 | €630,000 |
| Braemor Rd | 45 | €685,000 |
| Whitebarn Rd | 41 | €587,000 |
| Meadow Park | 35 | €472,000 |
| Nutgrove Ave | 35 | €520,000 |
| Beaumont Ave | 31 | €550,000 |
| Meadow Mount | 31 | €590,000 |
| Barn Elms | 31 | €595,001 |
| Braemor Road | 28 | €453,000 |
| Woodlawn Park | 27 | €825,000 |
Every sale in Churchtown
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Churchtown?
The median price paid in Churchtown over the last 12 months was €823,000, based on 65 sales filed in the Property Price Register. Across the full year 2025 the median was €696,500, 0% on 2024.
How many houses have sold in Churchtown?
1,291 sales since January 2010. About 10% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 791 of 1,291 sales in Churchtown are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.