House prices in Rush
Dublin · 1,789 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€484,986
209 sales
Full year 2025
€475,000
+12% on 2024
On the map
56%
1,010 of 1,789 sales placed · 38% new builds
Dots are coloured by price. Click one for the record. Paler dots sit at the estate centre because the register has no Eircode for that sale.
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 34 | €271,200 | |
| 2011 | 15 | €187,000 | -31% |
| 2012 | 32 | €218,528 | +17% |
| 2013 | 46 | €168,426 | -23% |
| 2014 | 112 | €225,000 | +34% |
| 2015 | 70 | €245,000 | +9% |
| 2016 | 90 | €250,000 | +2% |
| 2017 | 86 | €255,000 | +2% |
| 2018 | 79 | €275,000 | +8% |
| 2019 | 161 | €335,000 | +22% |
| 2020 | 102 | €340,000 | +1% |
| 2021 | 90 | €306,000 | -10% |
| 2022 | 159 | €374,999 | +23% |
| 2023 | 141 | €390,000 | +4% |
| 2024 | 171 | €423,000 | +8% |
| 2025 | 230 | €475,000 | +12% |
| 2026 | 92 | €499,999 | +5% |
Streets and estates
Places in Rush with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Seabrook | 85 | €249,643 |
| Ormond Avenue | 54 | €467,500 |
| Golden Ridge Way | 48 | €475,000 |
| Mariners Avenue | 44 | €394,999 |
| Palmer Court | 41 | €245,316 |
| Knightsgate Crescent | 40 | €339,999 |
| Greenbrook | 36 | €377,438 |
| Tayleurs Point | 33 | €275,000 |
| Knightsgate Avenue | 31 | €375,000 |
| Ravenswell | 31 | €298,000 |
Every sale in Rush
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Rush?
The median price paid in Rush over the last 12 months was €484,986, based on 209 sales filed in the Property Price Register. Across the full year 2025 the median was €475,000, +12% on 2024.
How many houses have sold in Rush?
1,789 sales since January 2010. About 38% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 1,010 of 1,789 sales in Rush are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.