House prices in Drogheda
Co. Louth · 7,182 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€385,000
852 sales; 2025 was +17% on 2024
exact (Eircode) · centre of estate or street
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 163 | €180,000 | |
| 2011 | 129 | €140,000 | -22% |
| 2012 | 187 | €120,000 | -14% |
| 2013 | 214 | €102,500 | -15% |
| 2014 | 343 | €120,000 | +17% |
| 2015 | 384 | €128,500 | +7% |
| 2016 | 382 | €150,000 | +17% |
| 2017 | 363 | €184,000 | +23% |
| 2018 | 410 | €209,138 | +14% |
| 2019 | 411 | €202,500 | -3% |
| 2020 | 356 | €185,000 | -9% |
| 2021 | 458 | €215,000 | +16% |
| 2022 | 567 | €255,000 | +19% |
| 2023 | 625 | €315,000 | +24% |
| 2024 | 546 | €320,000 | +2% |
| 2025 | 838 | €374,999 | +17% |
| 2026 | 432 | €395,000 | +5% |
Streets and estates
Places in Drogheda with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Beaulieu Village | 168 | €274,000 |
| Newtown Wood | 156 | €344,999 |
| Gort Mell | 107 | €398,999 |
| Bryanstown Manor | 89 | €205,000 |
| Ballsgrove | 85 | €181,500 |
| Seven Winds | 84 | €394,968 |
| Listoke Elms | 81 | €369,927 |
| Pearse Park | 67 | €156,000 |
| Marian Park | 65 | €150,000 |
| Listoke Avenue | 62 | €293,915 |
Every sale in Drogheda
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Drogheda?
The median price paid in Drogheda over the last 12 months was €385,000, based on 852 sales filed in the Property Price Register. Across the full year 2025 the median was €374,999, +17% on 2024.
How many houses have sold in Drogheda?
7,182 sales since January 2010. About 27% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 4,420 of 7,182 sales in Drogheda are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.