House prices in Waterford City
Co. Waterford · 609 sales since 2010 · register updated 28 Aug 2026
Median, last 12 months
€270,000
54 sales
Full year 2025
€177,500
-7% on 2024
On the map
25%
152 of 609 sales placed · 5% new builds
Dots are coloured by price. Click one for the record. Paler dots sit at the estate centre because the register has no Eircode for that sale.
Median price by year
| Year | Sales | Median | Change |
|---|---|---|---|
| 2010 | 7 | €140,000 | |
| 2011 | 4 | €120,000 | -14% |
| 2012 | 8 | €80,750 | -33% |
| 2013 | 19 | €28,181 | -65% |
| 2014 | 27 | €85,000 | +202% |
| 2015 | 28 | €54,750 | -36% |
| 2016 | 46 | €77,000 | +41% |
| 2017 | 40 | €104,500 | +36% |
| 2018 | 59 | €100,000 | -4% |
| 2019 | 53 | €127,000 | +27% |
| 2020 | 23 | €172,500 | +36% |
| 2021 | 47 | €140,000 | -19% |
| 2022 | 44 | €163,750 | +17% |
| 2023 | 53 | €159,000 | -3% |
| 2024 | 34 | €190,000 | +19% |
| 2025 | 48 | €177,500 | -7% |
| 2026 | 36 | €315,000 | +77% |
Streets and estates
Places in Waterford City with 5 or more sales.
| Estate / street | Sales | Median |
|---|---|---|
| Moyne House | 13 | €149,000 |
| Penrose Court | 12 | €80,500 |
| Cahernane House | 12 | €69,247 |
| Aylesbury Manor | 11 | €28,181 |
| The Glen | 8 | €103,500 |
| Shandon Court | 8 | €41,800 |
| Doyle St | 7 | €86,000 |
| Lismore Park | 7 | €172,500 |
| Riverwalk | 6 | €73,000 |
| Manor Street | 6 | €125,000 |
Every sale in Waterford City
| Date | Address | Price |
|---|
Nearby
Questions
What is the average house price in Waterford City?
The median price paid in Waterford City over the last 12 months was €270,000, based on 54 sales filed in the Property Price Register. Across the full year 2025 the median was €177,500, -7% on 2024.
How many houses have sold in Waterford City?
609 sales since January 2010. About 5% were new builds. Sales marked "nfmp" were not at full market price (for example a transfer between family members) and are left out of the medians.
Why are some pins in the middle of the estate?
Eircodes were only added to the register around 2021. For earlier sales we place the pin at the centre of the estate or street, calculated from newer sales with an Eircode on the same road. 152 of 609 sales in Waterford City are on the map; the rest are in the table.
Is this the asking price?
No. This is the price actually paid, as declared to Revenue for stamp duty. It excludes VAT on new builds in the register, so we add 13.5% back for new homes to make them comparable.